<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.merriman.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.1.3" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="February 22, 2012 8:09 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.merriman.com/</loc>
		<lastmod>2012-02-22T20:08:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/investing-101/contribution-limits-for-the-2012-tax-year/</loc>
		<lastmod>2012-02-22T20:08:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/sispecialreport/dfa-vs-vanguard-10-year-perspective/</loc>
		<lastmod>2012-02-22T18:10:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/askmerriman/how-can-i-get-hurt-holding-bonds/</loc>
		<lastmod>2012-02-15T18:36:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/sispecialreport/buy-and-hold-vs-market-timing-2012-update/</loc>
		<lastmod>2012-02-15T17:06:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/bestofmerriman/finetuning/</loc>
		<lastmod>2012-02-13T23:25:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/bestofmerriman/ultimatebuyandholdstrategy/</loc>
		<lastmod>2012-02-13T23:25:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/life-at-merriman/merriman-named-to-the-washington-green-50/</loc>
		<lastmod>2012-02-13T17:18:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/simythreality/do-the-largest-mutual-fund-companies-have-the-best-track-records/</loc>
		<lastmod>2012-02-13T16:50:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/ask-merriman/should-i-invest-in-reits-if-i-own-my-home/</loc>
		<lastmod>2012-02-10T19:17:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/news/news2012/wall-street-journal-a-low-cost-choice-for-muni-income/</loc>
		<lastmod>2012-02-09T22:37:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/siinterview/merriman-advisor-eric-jonson-talks-about-what-an-advisor-can-do-for-you/</loc>
		<lastmod>2012-02-08T16:29:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/advisors/</loc>
		<lastmod>2012-02-06T17:03:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/investing-101/best-of-merriman-updates-for-2012/</loc>
		<lastmod>2012-01-31T15:42:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/simythreality/can-stock-brokers-help-you-beat-the-market/</loc>
		<lastmod>2012-01-30T18:14:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/ask-merriman/what-is-gold-really-worth/</loc>
		<lastmod>2012-01-27T19:03:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/sispecialreport/is-your-wealth-manager-able-to-invest-your-money-without-emotion/</loc>
		<lastmod>2012-01-24T18:33:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/buy-the-numbers/how-momentum-investing-outperforms-the-market/</loc>
		<lastmod>2012-01-18T19:43:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/investing-101/1099-changes-for-the-2011-tax-year/</loc>
		<lastmod>2012-01-17T20:18:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/simythreality/does-there-exist-a-sweet-spot-for-the-balance-of-stocks-and-bonds/</loc>
		<lastmod>2012-01-13T17:23:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/ask-merriman/is-there-really-such-a-thing-as-buy-and-hold/</loc>
		<lastmod>2012-01-10T16:27:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/investing-101/top-5-podcasts-of-2011/</loc>
		<lastmod>2012-01-05T19:35:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/investing-101/top-10-blog-posts-of-2011/</loc>
		<lastmod>2012-01-05T19:16:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/investing-101/tracking-error-what-is-it-and-why-does-it-matter/</loc>
		<lastmod>2012-01-04T19:25:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/askmerriman/where-is-the-best-place-to-put-money-gifted-to-children/</loc>
		<lastmod>2012-01-04T16:11:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/sispecialreport/the-advantages-of-dimensional-funds-securities-lending/</loc>
		<lastmod>2012-01-04T16:03:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/siwordswisdom/robert-arnott-in-investing-what-is-comfortable-is-rarely-profitable/</loc>
		<lastmod>2011-12-28T18:25:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/support-services/</loc>
		<lastmod>2011-12-28T17:02:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/buy-the-numbers/how-to-save-wealthy-investors-from-themselves/</loc>
		<lastmod>2011-12-23T19:08:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/investing-101/year-end-tax-planning/</loc>
		<lastmod>2011-12-22T15:41:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/simythreality/do-experts-really-know-what-makes-the-market-move-up-and-down/</loc>
		<lastmod>2011-12-19T23:33:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/ask-merriman/what-should-we-expect-from-the-market-over-the-next-10-years/</loc>
		<lastmod>2011-12-14T18:05:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/subscribe/</loc>
		<lastmod>2011-12-14T16:29:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/sispecialreport/american-funds-the-good-the-bad-and-the-ugly/</loc>
		<lastmod>2011-12-12T16:37:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/siwordswisdom/larry-swedroe-there-is-nothing-new-only-the-history-you-havent-read/</loc>
		<lastmod>2011-12-08T16:06:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/news/news2011/financial-fitness-after-50-with-paul-merriman-pbs-schedule/</loc>
		<lastmod>2011-12-07T19:06:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/simythreality/do-most-couples-agree-when-it-comes-to-retirement/</loc>
		<lastmod>2011-12-05T17:27:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/preparing-for-retirement/the-modern-budget/</loc>
		<lastmod>2011-12-01T15:33:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/ask-merriman/do-you-recommend-a-biweekly-mortgage-plan/</loc>
		<lastmod>2011-11-28T17:35:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/preparing-for-retirement/is-your-401k-healthy/</loc>
		<lastmod>2011-11-25T16:42:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/askmerriman/will-european-markets-underperform-in-the-next-10-20-years/</loc>
		<lastmod>2011-11-23T19:29:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/outrage/nations-largest-401k-plans-lack-good-asset-classes/</loc>
		<lastmod>2011-11-22T18:26:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/askmerriman/im-worried-that-exchange-traded-funds-are-really-just-derivatives-in-disguise/</loc>
		<lastmod>2011-11-18T21:53:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/simythreality/do-baby-boomers-need-to-take-more-risk-in-their-portfolios/</loc>
		<lastmod>2011-11-18T18:52:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/siwordswisdom/yogi-berra-in-theory-there-is-no-difference-between-theory-and-practice-in-practice-there-is/</loc>
		<lastmod>2011-11-17T18:45:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/ask-merriman/is-it-better-for-your-financial-future-to-buy-or-rent/</loc>
		<lastmod>2011-11-14T21:17:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/advanced-portfolio-management/expiring-tax-provisions/</loc>
		<lastmod>2011-11-11T20:08:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/sispecialreport/building-one-portfolio-for-life/</loc>
		<lastmod>2011-11-10T16:59:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/advanced-portfolio-management/how-to-invest-so-your-money-lasts-in-retirement/</loc>
		<lastmod>2011-11-09T17:36:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/life-at-merriman/the-house-that-merriman-is-building-update/</loc>
		<lastmod>2011-11-08T17:07:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/simythreality/would-your-financial-advisor-ever-lie-to-you/</loc>
		<lastmod>2011-11-07T22:24:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/preparing-for-retirement/stretch-ira/</loc>
		<lastmod>2011-11-04T16:51:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/siwordswisdom/john-templeton-the-four-most-expensive-words-in-the-english-language-are-this-time-its-different/</loc>
		<lastmod>2011-11-04T15:45:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/sispecialreport/bad-behavior-that-leads-to-poor-returns/</loc>
		<lastmod>2011-11-03T15:55:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/news/news2011/marketwatch-com-how-to-invest-so-your-money-lasts-in-retirement/</loc>
		<lastmod>2011-11-02T18:15:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/sispecialreport/what-would-happen-if-the-us-dollar-was-no-longer-the-major-reserve-currency/</loc>
		<lastmod>2011-10-31T17:09:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/psychology-of-investing/the-folly-of-predictions/</loc>
		<lastmod>2011-10-31T17:02:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/why-merriman/want-to-be-a-certified-financial-planner%e2%84%a2/</loc>
		<lastmod>2011-10-28T16:20:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/simythreality/is-it-a-myth-that-you-can-build-the-perfect-portfolio-that-doesnt-need-any-changes/</loc>
		<lastmod>2011-10-27T18:20:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/sispecialreport/why-investors-are-afraid-of-their-advisors/</loc>
		<lastmod>2011-10-27T18:19:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/ask-merriman/what-inflation-rate-should-i-use-for-retirement-planning/</loc>
		<lastmod>2011-10-27T18:19:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/simythreality/does-a-bigger-investment-firm-mean-better-advice/</loc>
		<lastmod>2011-10-27T16:33:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/afteryouretire/is-volunteering-worth-your-time-and-energy/</loc>
		<lastmod>2011-10-25T22:21:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/news/news2011/marketwatch-com-5-questions-to-ask-before-taking-on-more-debt/</loc>
		<lastmod>2011-10-18T18:15:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/life-at-merriman/public-transportation-for-merriman-and-you/</loc>
		<lastmod>2011-10-11T18:00:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/outrage/investors-dont-know-the-difference-between-suitability-and-fiduciary/</loc>
		<lastmod>2011-10-05T18:28:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/life-at-merriman/meet-dawn/</loc>
		<lastmod>2011-10-05T15:50:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/siinterview/paresh-kamdar-and-why-you-need-to-stay-invested-during-bear-markets/</loc>
		<lastmod>2011-10-04T17:57:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/psychology-of-investing/the-millionaire-next-door-revisited/</loc>
		<lastmod>2011-10-04T16:36:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/why-merriman/updates-from-the-merriman-research-team/</loc>
		<lastmod>2011-10-04T15:03:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/sispecialreport/why-choose-massachusetts-financial-services/</loc>
		<lastmod>2011-10-03T22:47:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/askmerriman/solution-for-a-lack-of-choices-in-company-sponsored-retirement-plans/</loc>
		<lastmod>2011-09-28T19:53:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/ask-merriman/should-your-401k-plan-be-adding-annuities-as-alternative-investments/</loc>
		<lastmod>2011-09-27T18:54:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/sispecialreport/16-years-of-buy-and-hold-vs-market-timing/</loc>
		<lastmod>2011-09-27T18:37:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/simythreality/will-the-top-performers-of-the-past-rise-to-the-top-again/</loc>
		<lastmod>2011-09-26T16:56:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/ask-merriman/what-is-your-opion-of-non-traded-reits/</loc>
		<lastmod>2011-09-23T21:48:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/outrage/market-expert-claims-index-funds-are-a-terrible-idea-this-year/</loc>
		<lastmod>2011-09-20T18:11:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/family-talk/5-questions-to-ask-before-taking-on-more-debt/</loc>
		<lastmod>2011-09-14T16:27:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/siinterview/how-to-be-a-successful-investor-surviving-through-the-tough-times/</loc>
		<lastmod>2011-09-14T15:52:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/buy-the-numbers/why-we-spend-more-time-evaluating-the-worst-investing-periods-than-the-best/</loc>
		<lastmod>2011-09-12T16:08:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/sispecialreport/how-to-invest-like-warren-buffett-in-today%e2%80%99s-markets/</loc>
		<lastmod>2011-09-12T16:07:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/buy-the-numbers/how-to-evaluate-a-long-term-track-record/</loc>
		<lastmod>2011-09-12T16:03:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/preparing-for-retirement/older-americans-have-increasing-amounts-of-debt/</loc>
		<lastmod>2011-09-07T19:13:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/sispecialreport/the-importance-of-staying-the-course/</loc>
		<lastmod>2011-09-07T16:53:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/simythreality/is-it-true-that-you-cant-trust-anyone-anymore/</loc>
		<lastmod>2011-09-06T15:24:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/client-services/</loc>
		<lastmod>2011-09-02T17:24:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/siinterview/10-ways-financial-advisors-fail-investors/</loc>
		<lastmod>2011-09-01T15:08:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/buy-the-numbers/market-forecasts-that-you-shouldnt-trust/</loc>
		<lastmod>2011-08-31T20:14:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/ask-merriman/is-gold-a-good-store-of-wealth/</loc>
		<lastmod>2011-08-24T15:37:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/sispecialreport/12-ways-to-lower-your-investment-risk/</loc>
		<lastmod>2011-08-23T14:42:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/afteryouretire/4-great-places-to-retire%e2%80%a6seattle/</loc>
		<lastmod>2011-08-22T20:07:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/siinterview/les-masonson-helps-us-debunk-the-myths-about-market-timing/</loc>
		<lastmod>2011-08-18T16:39:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/buy-the-numbers/the-cost-of-missing-the-good-times-and-bad-times/</loc>
		<lastmod>2011-08-16T16:06:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/ask-merriman/are-emerging-markets-a-good-investment/</loc>
		<lastmod>2011-08-15T15:55:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/investing-101/the-entire-merriman-online-workshop-is-now-available/</loc>
		<lastmod>2011-08-11T19:25:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/simythreality/would-you-make-more-money-if-you-had-more-time-to-watch-the-markets/</loc>
		<lastmod>2011-08-11T16:15:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/psychology-of-investing/maintain-a-long-term-perspective/</loc>
		<lastmod>2011-08-10T21:55:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/askmerriman/whats-the-best-way-to-transition-from-stocks-to-index-funds-and-etfs/</loc>
		<lastmod>2011-08-09T19:34:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/sispecialreport/what-is-in-store-for-gold/</loc>
		<lastmod>2011-08-08T16:56:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/siinterview/andy-landis-author-of-social-security-the-inside-story/</loc>
		<lastmod>2011-08-05T16:26:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/buy-the-numbers/comparing-two-popular-trend-following-systems/</loc>
		<lastmod>2011-08-04T17:13:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/ask-merriman/if-value-outperforms-growth-then-why-not-put-all-of-my-money-in-value-funds/</loc>
		<lastmod>2011-08-02T16:22:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/sispecialreport/the-perfect-investment/</loc>
		<lastmod>2011-08-01T18:45:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/bestofmerriman/fear-and-your-financial-future/</loc>
		<lastmod>2011-07-27T21:42:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/psychology-of-investing/a-little-perspective/</loc>
		<lastmod>2011-07-27T17:58:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/preparing-for-retirement/can-you-benefit-from-a-backdoor-roth/</loc>
		<lastmod>2011-07-27T17:07:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/siinterview/john-waggoner-talks-about-ditching-your-fund-manager-and-trying-index-investing/</loc>
		<lastmod>2011-07-27T16:07:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/bestofmerriman/how-to-avoid-the-worst-mistakes-investors-make/</loc>
		<lastmod>2011-07-27T15:40:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/investing-101/dont-have-an-investment-plan-start-here/</loc>
		<lastmod>2011-07-26T18:09:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/buy-the-numbers/gold-may-not-be-as-shiny-as-you-think/</loc>
		<lastmod>2011-07-26T18:03:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/investing-101/welcome-to-the-merriman-online-workshop/</loc>
		<lastmod>2011-07-25T22:40:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/investing-101/merriman-online-workshop-part-5-finding-the-right-financial-advisor/</loc>
		<lastmod>2011-07-25T22:19:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.merriman.com/soundinvesting/siwordswisdom/the-not-so-smartest-things-ever-said-about-market-timing/</loc>
		<lastmod>2011-07-25T20:23:20+00:00</lastmod>
